I'm hoping someone who was present will be able to paint a pen picture to flesh out the bare bones of these analyses. Any takers?
| Batsman | How | Out | Runs |
| Williams | Run | out | 9 |
| S Kuper | Bowled | Matt | 31 |
| A Allan | Bowled | R Anderson | 4 |
| H Money | Bowled | M Longden | 40 |
| A Fisher | Bowled | M Longden | 12 |
| G Benice | Ct | J Weir | 1 |
| D Forrester | Bowled | Marcus | 1 |
| R Cowley | Not | Out | 4* |
| C Davies | Bowled | P Watts | 2 |
| J Dunn | Bowled | Marcus | 8 |
| . | . | . | . |
| Extras | 16 | ||
| Total | All out | 31.1 Overs | 127 |
Exiles Bowling figures:
| Bowler | Overs | Maidens | Runs | Wickets |
| J Weir | 8 | 3 | 30 | 1 |
| P Watts | 6 | 3 | 4 | 1 |
| Matt | 6 | 0 | 29 | 1 |
| R Anderson | 5 | 0 | 21 | 1 |
| M Longden | 5.1 | 0 | 32 | 4 |
| V Brooks | 1 | 0 | 7 | 0 |
| Batsman | How Out | Bowler | Runs |
| K Hobley | Ct | Dunn | 6 |
| R Coleman | Bowled | Fisher | 0 |
| S Little | Bowled | Fisher | 4 |
| T Brook | Ct & Bowled | Benice | 35 |
| P Watts | Bowled | Benise | 26 |
| R Anderson | Ct & Bowled | Benice | 9 |
| Matt | Bowled | Fisher | 14 |
| M Longden | Not | Out | 24* |
| V Brooks | Not | Out | 0* |
| J Weir | . | . | . |
| . | . | . | . |
| Total | 31.4 overs | for 7 wickets | 131 |
Preteders' bowling figures:
| Bowler | Overs | Maidens | Runs | Wickets |
| Dunn | 8 | 1 | 45 | 1 |
| Fisher | 7.4 | 1 | 33 | 3 |
| Davies | 8 | 2 | 26 | 0 |
| Benice | 8 | 2 | 24 | 3 |
Exiles win by 2 wickets.
That's all folks! Another season over, and what a fine one it was, only two defeats and 13 wins. Only the first two fixtures lost to the weather and a generally sunny outlook in the team!
P.S.